Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 2 | 46-11 | 3 | $ 7,984,145 |
Double | - | 0-0 | 0 | ||
Career | Single | 9 | 406-185 | 16 | $ 28,361,708 |
Double | 15 | 90-67 | 6 |
Singles Service Record
- Aces 2035
- Break Points Faced 2799
- Double Faults 2100
- Break Points Saved 60%
- 1st Serve 60%
- Service Games Played 4531
- 1st Serve Points Won 70%
- Service Games Won 75%
- 2nd Serve Points Won 47%
- Total Service Points Won 61%
Singles Return Record
- 1st Serve Return Points Won 37%
- Return Games Played 4405
- 2nd Serve Return Points Won 56%
- Return Games Won 37%
- Break Points Opportunities 3532
- Return Points Won 44%
WTA-Singles-Dongfeng Motor Wuhan Open (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
WTA-Singles-China Open (Hard) | ||||||
Quarter-Finals | A. Sabalenka |
1-2 (65-77,6-2,4-6) | K. Muchova |
L | ||
Round4 | A. Sabalenka |
2-0 (6-4,6-3) | M. Keys |
W | ||
Round3 | A. Sabalenka |
2-0 (6-2,6-2) | A. Krueger |
W | ||
Round2 | A. Sabalenka |
2-0 (6-4,6-1) | M. Sawangkaew |
W | ||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
WTA-Singles-US Open (Hard) | ||||||
Final | J. Pegula |
0-2 (5-7,5-7) | A. Sabalenka |
W | ||
Semi-Finals | E. Navarro |
0-2 (3-6,62-77) | A. Sabalenka |
W | ||
Quarter-Finals | Z. QinWen |
0-2 (1-6,2-6) | A. Sabalenka |
W | ||
Round4 | E. Mertens |
0-2 (2-6,4-6) | A. Sabalenka |
W | ||
Round3 | E. Alexandrova |
1-2 (6-2,1-6,2-6) | A. Sabalenka |
W | ||
Round2 | L. Bronzetti |
0-2 (3-6,1-6) | A. Sabalenka |
W | ||
Round1 | P. Hon |
0-2 (3-6,3-6) | A. Sabalenka |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Final | A. Sabalenka |
2-0 (6-3,7-5) | J. Pegula |
W | ||
Semi-Finals | I. Swiatek |
0-2 (3-6,3-6) | A. Sabalenka |
W | ||
Quarter-Finals | A. Sabalenka |
2-0 (6-3,6-2) | L. Samsonova |
W | ||
Round3 | A. Sabalenka |
2-0 (7-5,6-2) | E. Svitolina |
W | ||
Round2 | A. Sabalenka |
2-0 (6-3,6-4) | E. Cocciaretto |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Quarter-Finals | A. Anisimova |
2-0 (6-4,6-2) | A. Sabalenka |
L | ||
Round3 | K. Boulter |
0-2 (3-6,3-6) | A. Sabalenka |
W | ||
WTA-Singles-Western & Southern Open (Hard) | ||||||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round2 | Y. Yuan |
0-2 (2-6,2-6) | A. Sabalenka |
W | ||
WTA-Singles-CITI Opne (Hard) | ||||||
Semi-Finals | A. Sabalenka |
1-2 (4-6,6-3,3-6) | M. Bouzkova |
L | ||
WTA-Singles-National Bank Open (Hard) | ||||||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-CITI Opne (Hard) | ||||||
Quarter-Finals | A. Sabalenka |
2-0 (6-4,6-4) | V. Azarenka |
W | ||
Round2 | A. Sabalenka |
2-1 (7-5,4-6,6-4) | K. Rakhimova |
W | ||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round1 | E. Bektas |
1-2 (65-77,6-3,3-6) | A. Sabalenka |
W | ||
WTA-Singles-bett1open (Grass) | ||||||
Quarter-Finals | A. Kalinskaya |
2-0 (P2 retired) | A. Sabalenka |
L | ||
Round2 | D. Kasatkina |
0-2 (1-6,4-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Roland Garros Open (Clay) | ||||||
Quarter-Finals | M.Andreeva |
2-1 (65-77,6-4,6-4) | A. Sabalenka |
L | ||
Round4 | E. Navarro |
0-2 (2-6,3-6) | A. Sabalenka |
W | ||
Round3 | P. Gibert |
0-2 (5-7,1-6) | A. Sabalenka |
W | ||
Round2 | M. Uchijima |
0-2 (2-6,2-6) | A. Sabalenka |
W | ||
Round1 | E. Andreeva |
0-2 (1-6,2-6) | A. Sabalenka |
W | ||
WTA-Singles-Internazionali BNL dItalia (Clay) | ||||||
Final | I. Swiatek |
2-0 (6-2,6-3) | A. Sabalenka |
L | ||
Semi-Finals | C. Danielle Rose |
0-2 (5-7,2-6) | A. Sabalenka |
W | ||
Quarter-Finals | J. Ostapenko |
0-2 (2-6,4-6) | A. Sabalenka |
W | ||
Round4 | E. Svitolina |
1-2 (6-4,1-6,67-79) | A. Sabalenka |
W | ||
Round3 | D. Yastremska |
0-2 (4-6,2-6) | A. Sabalenka |
W | ||
Round2 | K. Volynets |
1-2 (6-4,3-6,2-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Mutua Madrid Open (Hard) | ||||||
Final | I. Swiatek |
2-1 (7-5,4-6,79-67) | A. Sabalenka |
L | ||
Semi-Finals | E. Rybakina |
1-2 (6-1,5-7,65-77) | A. Sabalenka |
W | ||
Quarter-Finals | M.Andreeva |
0-2 (1-6,4-6) | A. Sabalenka |
W | ||
Round4 | C. Danielle Rose |
1-2 (6-4,4-6,3-6) | A. Sabalenka |
W | ||
Round3 | R. Montgomery |
1-2 (1-6,77-65,4-6) | A. Sabalenka |
W | ||
Round2 | M. Linette |
1-2 (4-6,6-3,3-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Porsche Tennis Grand Prix (Clay) | ||||||
Quarter-Finals | M. Vondrousova |
2-1 (3-6,6-3,7-5) | A. Sabalenka |
L | ||
Round2 | P. Gibert |
0-2 (P1 retired) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Miami open (Hard) | ||||||
Round3 | A. Kalinina |
2-1 (6-4,1-6,6-1) | A. Sabalenka |
L | ||
Round2 | P. Gibert |
0-2 (4-6,3-6) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-BNP Paribas Open (Hard) | ||||||
Round4 | E. Navarro |
2-1 (6-3,3-6,6-2) | A. Sabalenka |
L | ||
Round3 | E. Raducanu |
0-2 (3-6,5-7) | A. Sabalenka |
W | ||
Round2 | P. Stearns |
1-2 (77-62,2-6,66-78) | A. Sabalenka |
W | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Dubai Duty Free Tennis Championships (Hard) | ||||||
Round2 | D. Vekic |
2-1 (65-77,6-3,6-0) | A. Sabalenka |
L | ||
Round1 | BYE |
0-2 | A. Sabalenka |
W | ||
WTA-Singles-Australian Open (Hard) | ||||||
Final | Z. QinWen |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
Semi-Finals | C. Gauff |
0-2 (62-77,4-6) | A. Sabalenka |
W | ||
Quarter-Finals | B. Krejcikova |
0-2 (2-6,3-6) | A. Sabalenka |
W | ||
Round4 | A. Anisimova |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
Round3 | L. Tsurenko |
0-2 (0-6,0-6) | A. Sabalenka |
W | ||
Round2 | B. Fruhvirtova |
0-2 (3-6,2-6) | A. Sabalenka |
W | ||
Round1 | E.Seidel |
0-2 (0-6,1-6) | A. Sabalenka |
W | ||
WTA-Singles-Brisbane.International (Hard) | ||||||
Final | A. Sabalenka |
0-2 (0-6,3-6) | E. Rybakina |
L | ||
Semi-Finals | A. Sabalenka |
2-0 (6-2,6-4) | V. Azarenka |
W | ||
Quarter-Finals | A. Sabalenka |
2-0 (6-1,6-4) | D. Kasatkina |
W | ||
Round3 | A. Sabalenka |
2-0 (6-1,6-0) | Z. Lin |
W | ||
Round2 | A. Sabalenka |
2-0 (6-3,6-0) | L. Bronzetti |
W | ||
Round1 | A. Sabalenka |
2-0 | BYE |
W | ||
WTA-Singles-WTA Finals (Hard) | ||||||
Semi-Finals | A. Sabalenka |
0-2 (3-6,2-6) | I. Swiatek |
L | ||
A. Sabalenka |
2-1 (6-2,3-6,6-3) | E. Rybakina |
W | |||
A. Sabalenka |
0-2 (4-6,3-6) | J. Pegula |
L | |||
A. Sabalenka |
2-0 (6-0,6-1) | M. Sakkari |
W | |||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 2 | Western & Southern Open,US Open |