APP
Mobile
 
 
    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 11,180 18
    2 - Alexander Zverev Germany 6,875 23
    3 - Carlos Alcaraz Garfia Spain 6,690 17
    4 - Novak Djokovic Serbia 5,560 18
    5 - Daniil Medvedev Russia 5,475 18
    6 - Andrey Rublev Russia 4,645 25
    7 - Taylor Fritz USA 4,060 22
    8 - Hubert Hurkacz Poland 4,060 22
    9 - Casper Ruud Norway 4,010 23
    10 - Grigor Dimitrov Bulgaria 3,920 20
    11 - Alex De Minaur Australia 3,655 23
    12 - Stefanos Tsitsipas Greece 3,390 23
    13 - Tommy Paul USA 3,005 21
    14 - Holger Rune Danish 2,780 25
    15 1 Frances Tiafoe USA 2,560 25
    16 1 Sebastian Korda USA 2,520 24
    17 - Ben Shelton USA 2,490 25
    18 1 Lorenzo Musetti Italy 2,420 30
    19 1 Ugo Humbert France 2,370 27
    20 - Jack Draper England 2,315 23
    21 - Felix Auger-Aliassime Canada 2,170 24
    22 - Alejandro Tabilo Canada 1,963 26
    23 1 Alexei Popyrin Australia 1,825 23
    24 1 Arthur Fils France 1,775 26
    25 1 Sebastian Baez Argentina 1,760 30
    26 1 Alexander Bublik Russia 1,690 27
    27 4 Karen Khachanov Russia 1,680 25
    28 - Nicolas Jarry Chile 1,635 22
    29 - Jordan Thompson Australia 1,566 25
    30 - Nuno Borges Portugal 1,515 30
    31 - Cerundolo, Francisco Argentina 1,500 28
    32 - Flavio Cobolli Italy 1,482 29
    33 - Matteo Arnaldi Italy 1,390 25
    34 1 Tomas Machac Czech Republic 1,374 22
    35 1 Tomas Martin Etcheverry Argentina 1,370 28
    36 3 Brandon Nakashima USA 1,360 30
    37 1 Jiri Lehecka Czech Republic 1,345 20
    38 1 Struff, Jan-Lennard Germany 1,310 25
    39 1 Tallon Griekspoor Netherlands 1,300 24
    40 - Mariano Navone Argentina 1,278 24
    41 7 Zhang Zhizhen China 1,270 24
    42 1 Luciano Darderi Argentina 1,265 31
    43 1 Pedro Martinez Spain 1,207 26
    44 2 Adrian Mannarino France 1,184 31
    45 2 Matteo Berrettini Italy 1,165 18
    46 2 Gael Monfils France 1,160 21
    47 2 Marcos Giron USA 1,150 28
    48 1 Fabian Marozsan Hungary 1,120 28
    49 2 Alex Michelsen USA 1,115 32
    50 - Lorenzo Sonego Italy 1,081 31
    51 - Giovanni Mpetshi Perricard France 1,073 26
    52 15 Juncheng Shang China 1,045 22
    53 1 Cameron Norrie South Africa 995 25
    54 1 Roberto Carballes Baena Spain 955 31
    55 2 Miomir Kecmanovic Serbia 945 29
    56 2 Alexander Shevchenko Russia 875 30
    57 3 Facundo Diaz Acosta Argentina 865 24
    58 1 Sebastian Ofner Austria 854 30
    59 5 Yoshihito Nishioka Japan 849 25
    60 3 Arthur Rinderknech France 843 32
    61 1 Roberto Bautista Agut Spain 841 27
    62 12 Jaume Munar Spain 839 30
    63 2 Pavel Kotov Russia 832 21
    64 1 Alejandro Davidovich Fokina Spain 820 23
    65 1 David Goffin Belgium 812 29
    66 - Mensik Jakub Czech Republic 797 22
    67 1 Botic Van De Zandschulp Netherlands 794 29
    68 3 Dusan Lajovic Serbia 791 19
    69 13 Roman Safiullin Russia 790 27
    70 1 Corentin Moutet France 751 25
    71 1 Alexandre Muller France 748 31
    72 1 James Duckworth Australia 748 26
    73 1 Aleksandar Kovacevic USA 740 29
    74 1 Zizou Bergs Belgium 738 22
    75 1 Thiago Monteiro Brazil 736 22
    76 5 Hijikata R. Australia 718 32
    77 - Gaston, Hugo France 714 27
    78 - Thanasi Kokkinakis Australia 712 22
    79 4 Christopher O'connell Australia 700 26
    80 1 Fabio Fognini Italy 691 27
    81 1 Dominik Koepfer Germany 686 24
    82 13 Yannick Hanfmann Germany 681 31
    83 1 Nagal Sumit India 681 25
    84 1 Daniel Altmaier Germany 675 31
    85 1 Emil Ruusuvuori Finland 673 22
    86 1 Marton Fucsovics Hungary 659 21
    87 9 Seyboth Wild, Thiago Brazil 656 28
    88 1 Luca Nardi Italy 647 26
    89 - Max Purcell Australia 625 29
    90 2 Aleksandar Vukic Australia 624 31
    91 1 Taro Daniel USA 619 31
    92 4 Arthur Cazaux France 608 22
    93 - Federico Coria Argentina 606 33
    94 8 Damir Dzumhur Bosnia 605 22
    95 1 Adam Walton Australia 604 32
    96 28 Yunchaokete Bu China 584 23
    97 2 Thiago Agustin Tirante Argentina 584 26
    98 1 Borna Coric Croatia 582 25
    99 1 Quentin Halys France 578 19
    100 12 Mikhail Kukushkin Russia 561 25
    Nowgoal19.com
    FacebookFacebook TwitterTwitter TelegramTelegram
    Copyright © 2024 Powered By Nowgoal All Rights Reserved.



    feed back